Conditions to be maintained:
For TE Buildings:
Temperature below the rack (wherever bottom feed is stipulated): 20±2 °C DB Switch room temperature: 23±3 °C DB Switch room RH 45±15 % Fresh Air Requirement: (adjustable to ½ air change per hour) Air Filtration: Two stage filtration Pre-filters - η ≥ 90 % down to 20 microns Fine filters η ≥ 95 % down to 5 microns For Comfort Cooling:
Temperature: 21 - 24 °C Humidity: 30 - 35 % (winter) 40 - 50 % (summer)
Type of Application | Summer Temperature °F | RH % | Winter Temperature °F | RH % |
---|---|---|---|---|
1. General Comfort (Houses, Hotels, Hospitals, Offices, Schools) | 74 - 76 | 45 - 50 | 74 - 76 | 30 - 35 |
2. Shops, Banks, (Short Time Occupancy) Departmental Stores. | 76 - 78 | 45 - 50 | 72 - 74 | 30 - 35 |
3. Low Sensible Heat Application (High Latent Heat Load) Auditorium, Restaurant, Kitchen. | 76-78 | 50-55 | 72-74 | 35-40 |
4. Factories (Assembly Areas, Machine Shops) | 77-80 | 54-50 | 68-72 | 30-35 |
5. Electronic Exchanges | 68-72 | 40-60 | 68-72 | 40-60 |
6. Other Exchanges | 72-80 | 45-60 | 64-72 | 45-60 |
Comments
Post a comment